Alan Jackson
November 25, 2024, 11:26:05 pm *
Welcome, Guest. Please login or register.
News:
 
   Home   Help Search Login Register  
Forum - Statistics Center
General Statistics
Total Members: 6302
Total Posts: 29000
Total Topics: 2797
Total Categories: 1
Users Online: 129
Most Online: 414 - March 21, 2024, 11:15:06 pm
Online Today: 212
Average registrations per day: 0
Average posts per day: 5.26
Average topics per day: 0.51
Total Boards: 4
Latest Member: Tator
Average online per day: 33.76
Male to Female Ratio: 1:3
Top 10 Posters Top 10 Boards
HariAJFan 2405
Jeri_MS 2017
bb2832 1411
BIGHUSKERSRED 1371
nelle 1201
JeanB 1136
AJTexasfan 1106
dizzydean 1049
Luckylady44 776
Canadiangirl 774
Alan Music Discussion 9943
Off Topic 9507
Live Show and Tour Discussion 8430
Important Information 1120
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Vote for Long Way to Go 284
Monthly Calendars - FYI 237
Voting links for You Don't Have to Love Me Anymore 236
AUSTRALIA!!! 228
ALAN is now on chartcountry please vote 159
Prayers For Harriet 155
September Thread 153
Preferred Seating Tickets Now Available Online! 147
Hard Hat & a Hammer- Radio Adds 143
Mediabase & Radio Adds for Long Way to Go 142
Vote for Long Way to Go 227801
Monthly Calendars - FYI 199824
Voting links for You Don't Have to Love Me Anymore 182942
AUSTRALIA!!! 163898
Preferred Seating Tickets Now Available Online! 149964
ALAN is now on chartcountry please vote 134166
September Thread 120050
Mediabase & Radio Adds for Long Way to Go 117927
October Thread 115697
Prayers For Harriet 107613
Top Topic Starters Most Time Online
BIGHUSKERSRED 372
Somebody 328
HariAJFan 256
JeanB 125
January 84
Jeri_MS 63
ajthecatsmom 63
katluvsaj 55
BETTY 35
AJFCPrez 34
HariAJFan 6m
jinx47 5m
AJTexasfan 4m
katluvsaj 2m
valerieh1968 2m
kedrick19   0m
BONZI   0m
OZCOLLECTOR2292   0m
skbk   0m
dchaput   0m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
November 2024 0 0 0 212
October 2024 0 0 0 255
September 2024 0 0 0 123
August 2024 0 0 0 85
July 2024 0 0 0 69
June 2024 0 0 0 77
May 2024 0 0 0 56
April 2024 0 0 0 65
March 2024 0 0 0 414
February 2024 0 0 0 108
January 2024 0 0 0 239
December 2023 0 0 0 66
November 2023 0 0 0 96
October 2023 0 0 0 84
September 2023 0 0 0 143
August 2023 0 0 0 110
July 2023 0 0 0 97
June 2023 0 0 0 78
May 2023 0 0 0 57
April 2023 0 0 0 63
March 2023 0 0 0 79
February 2023 0 0 0 86
January 2023 0 0 0 85
December 2022 0 0 0 76
November 2022 0 0 0 73
October 2022 0 0 0 97
September 2022 0 0 0 95
August 2022 0 0 0 34
July 2022 0 0 0 40
June 2022 0 0 0 40
May 2022 0 0 0 40
April 2022 0 0 0 55
March 2022 0 0 0 42
February 2022 0 0 0 34
January 2022 0 0 0 37
December 2021 0 0 0 44
November 2021 0 0 0 43
October 2021 0 0 0 43
September 2021 0 0 0 42
August 2021 0 0 0 50
July 2021 0 0 0 42
June 2021 0 0 0 44
May 2021 0 0 0 45
April 2021 0 0 0 42
March 2021 0 0 0 39
February 2021 0 0 0 43
January 2021 0 0 0 54
December 2020 0 0 0 42
November 2020 0 0 0 51
October 2020 0 0 0 69
September 2020 0 0 0 45
August 2020 0 0 0 47
July 2020 0 0 0 38
June 2020 0 0 0 36
May 2020 0 0 0 34
April 2020 0 0 0 31
March 2020 0 0 0 304
February 2020 0 0 0 194
January 2020 0 0 0 322
December 2019 0 0 0 87
November 2019 0 0 0 141
October 2019 0 0 0 63
September 2019 0 0 0 58
August 2019 2 3 0 64
July 2019 0 0 0 63
June 2019 1 1 0 68
May 2019 2 4 0 86
April 2019 2 3 0 100
March 2019 2 3 0 71
February 2019 3 8 0 71
January 2019 4 22 0 71
December 2018 4 14 0 126
November 2018 3 14 0 76
October 2018 5 22 0 99
September 2018 8 43 0 66
August 2018 8 20 0 58
July 2018 3 5 0 60
June 2018 3 4 0 58
May 2018 0 5 0 49
April 2018 3 10 0 47
March 2018 4 16 0 50
February 2018 7 28 0 59
January 2018 7 21 0 55
December 2017 7 26 0 68
November 2017 15 73 0 78
October 2017 12 53 0 61
September 2017 4 30 0 55
August 2017 9 19 0 48
July 2017 1 6 0 43
June 2017 6 18 0 40
May 2017 5 21 0 38
April 2017 9 38 0 36
March 2017 2 9 0 39
February 2017 3 5 0 37
January 2017 5 27 0 32
December 2016 3 23 0 32
November 2016 5 26 0 32
October 2016 11 39 0 32
September 2016 3 13 0 36
August 2016 4 29 0 34
July 2016 3 10 0 30
June 2016 2 8 0 33
May 2016 9 41 0 29
April 2016 9 42 0 36
March 2016 11 44 0 43
February 2016 7 43 0 41
January 2016 3 25 0 41
December 2015 5 24 0 21
November 2015 5 41 0 26
October 2015 11 52 0 20
September 2015 7 27 0 23
August 2015 2 29 0 22
July 2015 13 64 0 20
June 2015 7 37 0 17
May 2015 8 43 0 22
April 2015 12 63 0 20
March 2015 11 51 0 25
February 2015 8 46 0 25
January 2015 16 87 0 27
December 2014 13 89 0 26
November 2014 15 52 0 29
2014-11-01 0 0 0 18
2014-11-02 0 0 0 20
2014-11-03 1 3 0 21
2014-11-04 1 3 0 21
2014-11-05 5 15 0 22
2014-11-06 1 3 0 18
2014-11-07 0 1 0 25
2014-11-08 0 0 0 22
2014-11-09 0 0 0 23
2014-11-10 0 0 0 23
2014-11-11 1 1 0 20
2014-11-12 1 2 0 21
2014-11-13 0 0 0 22
2014-11-14 0 2 0 20
2014-11-15 0 1 0 20
2014-11-16 1 4 0 23
2014-11-17 1 1 0 20
2014-11-18 1 2 0 17
2014-11-19 0 0 0 17
2014-11-20 0 1 0 14
2014-11-21 1 5 0 14
2014-11-22 1 1 0 17
2014-11-23 0 0 0 20
2014-11-24 0 3 0 20
2014-11-25 0 0 0 11
2014-11-26 0 1 0 21
2014-11-27 0 0 0 24
2014-11-28 0 0 0 14
2014-11-29 0 2 0 21
2014-11-30 0 1 0 29
October 2014 25 153 0 23
September 2014 12 103 0 24
August 2014 15 141 0 31
July 2014 6 42 0 30
June 2014 19 161 0 55
May 2014 13 86 0 31
April 2014 16 104 0 25
March 2014 18 133 0 32
February 2014 6 72 0 29
January 2014 14 111 0 24
December 2013 10 87 0 53
November 2013 18 155 0 26
October 2013 22 238 0 29
September 2013 22 163 0 147
August 2013 20 129 0 110
July 2013 17 92 0 44
June 2013 9 65 0 57
May 2013 30 204 0 116
April 2013 24 189 0 105
March 2013 19 164 0 85
February 2013 23 179 0 143
January 2013 13 159 0 28
December 2012 29 276 0 83
November 2012 29 252 0 53
October 2012 33 251 0 39
September 2012 48 368 0 36
August 2012 32 233 0 38
July 2012 26 205 0 46
June 2012 37 339 0 46
May 2012 61 371 0 49
April 2012 70 540 0 53
March 2012 60 436 0 62
February 2012 47 345 0 57
January 2012 49 495 0 47
December 2011 34 471 0 58
November 2011 27 317 0 41
October 2011 30 480 0 37
September 2011 57 615 0 47
August 2011 41 677 0 35
July 2011 58 578 0 56
June 2011 40 549 0 37
May 2011 33 373 0 130
April 2011 42 375 0 84
March 2011 74 715 0 26
February 2011 53 701 0 33
January 2011 47 652 0 228
December 2010 50 585 0 29
November 2010 72 841 0 207
October 2010 48 686 0 31
September 2010 81 1088 0 34
August 2010 62 750 0 35
July 2010 37 582 0 26
June 2010 48 578 0 27
May 2010 73 910 0 30
April 2010 99 1143 0 33
March 2010 104 1162 0 34
February 2010 70 732 0 31
January 2010 59 806 0 28
December 2009 55 779 0 28
November 2009 61 932 0 26
October 2009 40 716 0 34
September 2009 62 864 0 27
August 2009 80 1246 0 38
July 2009 0 0 0 2
Powered by MySQL Powered by PHP Powered by SMF 1.1.11 | SMF © 2006-2009, Simple Machines LLC Valid XHTML 1.0! Valid CSS!